Nominal Diameters (Inch) | Nominal Diameters (mm) | L (mm) | W (mm) | H (mm) – TT7110, TT8110, TT7112, TT8112 | H (mm) – TT7113, TT8113, TT7115, TT8115 | Gross Weight (Approx. kg) | ||
---|---|---|---|---|---|---|---|---|
2” | 50 | 336 | 215 | 340 | 530 | 15 | ||
3” | 80 | 429 | 270 | 376 | 563 | 28 | ||
4” | 100 | 487 | 296 | 435 | 601 | 55 | ||
6” | 150 | 651 | 395 | 545 | 755 | 108 | ||
8” | 200 | 803 | 496 | 628 | 859 | 174 | ||
10” | 250 | 935 | 596 | 732 | 980 | 241 | ||
12” | 300 | 1112 | 676 | 842 | 1130 | 340 |
Your Trusted China Top Breather Valve Manufacturer
YeeValve produces Breather Valves, also known as Pressure Vacuum Relief Valves, which are full-lift valves designed for applications requiring low fugitive emissions and operation around the maximum allowable working pressure of storage tanks. These valves are engineered to activate fully and stably at just 10% overpressure.
Like all YeeValve Pressure/Vacuum Relief Valves, these full-lift valves have a venting rate near zero, allowing them to reset at the preset pressure. The valves are available in various configurations, including Pressure Release, Vacuum Release, and Pressure Vacuum Release. They are also offered with different loading options such as Weight Loaded and Spring Loaded, and structural styles including Integral and Split types. This range of options ensures flexibility to meet diverse system requirements while maintaining safety and efficiency.
Lihat Produk Minta Sebut Harga